All Stories

The data which shows the farce of house arrest, masks and lockdown

Tom Winnifrith
Thursday 1 April 2021

The data below is from the ONS and covers England and Wales. 2020 data is provisional so maybe tweaked a bit but with that caveat you will note a couple of things. Or if you are Boris Johnson and everyone else in the political and media class GroupThink you will ignore a couple of things which show how we citizens, we Winston Smiths, have all been taken for fools. Clearly more folks died in 2020 than in the years immediately before that. Suicides were up, untreated cancer deaths were up but Covid is responsible for most of the uptick. But for those who talk of the new plague, it is not that much of an uptick is it? More critically…


Age-adjusted death rates in 2020 were lower than every year from 1990 to 2009. Crude death rates were lower than every year 1990 to 2003. Why was there no clamour back then for lockdowns and other measures which have train wrecked the economy and seen 1 in 4 adults saying they now suffer some form of depression?


Lockdown jihadists will say that were it not for lockdown, death rates would have been far higher in 2020 but the data which comes from comparing with minimal lockdown Sweden or hard lockdown California with its mask on and no lockdown Florida suggests there is no evidence for this at all.


In mainland Europe, lockdowns are being reimplemented as they are relaxed in the UK. Vaccination has been a shambles in Europe, but a triumph in the UK. In Israel, which wins the Olympic gold for vaccination, there is no need for lockdown at all. Lockdown does sod all to tackle covid but destroys so much else. Vaccines seem to work.  Here is some hard data which our leaders would rather you did not consider as they fine you £5,000 for going on holiday to Europe but allow Europeans to enter the UK and that is all to stop the spread of the virus. 


One day we will look back on this and even those who are still lockdown fanatics will be amazed at how we fell for it all.


 


 

YearNumber 
of deaths
Population 
(Thousands)
Crude mortality 
rate (per 
100,000 
population)
Age-standardised 
mortality rate
(per 100,000 
population)
2020 608,002 59,829 1,016.20 1,043.50
2019 530,841 59,440 893.1 925
2018 541,589 59,116 916.1 965.4
2017 533,253 58,745 907.7 965.3
2016 525,048 58,381 899.3 966.9
2015 529,655 57,885 915 993.2
2014 501,424 57,409 873.4 953
2013 506,790 56,948 889.9 985.9
2012 499,331 56,568 882.7 987.4
2011 484,367 56,171 862.3 978.6
2010 493,242 55,692 885.7 1,017.10
2009 491,348 55,235 889.6 1,033.80
2008 509,090 54,842 928.3 1,091.90
2007 504,052 54,387 926.8 1,091.80
2006 502,599 53,951 931.6 1,104.30
2005 512,993 53,575 957.5 1,143.80
2004 514,250 53,152 967.5 1,163.00
2003 539,151 52,863 1,019.90 1,232.10
2002 535,356 52,602 1,017.70 1,231.30
2001 532,498 52,360 1,017.00 1,236.20
2000 537,877 52,140 1,031.60 1,266.40
1999 553,532 51,933 1,065.80 1,320.20
1998 553,435 51,720 1,070.10 1,327.20
1997 558,052 51,560 1,082.30 1,350.80
1996 563,007 51,410 1,095.10 1,372.50
1995 565,902 51,272 1,103.70 1,392.00
1994 551,780 51,116 1,079.50 1,374.90
1993 578,512 50,986 1,134.70 1,453.40
1992 558,313 50,876 1,097.40 1,415.00
1991 570,044 50,748 1,123.30 1,464.30
1990 564,846 50,561 1,117.20 1,462.60
If you enjoyed reading this article from Tom Winnifrith, why not help us cover our running costs with a donation?
About Tom Winnifrith
Bio
Tom Winnifrith is the editor of TomWinnifrith.com. When he is not harvesting olives in Greece, he is (planning to) raise goats in Wales.
Twitter
@TomWinnifrith
Email
[email protected]
Recently Featured on ShareProphets
Sign up for my weekly newsletter








Required Reading

Recent Comments


I also read